| Werkmethode: | Diffusie | Reactietijd (T90): | ≤30s |
|---|---|---|---|
| Automatisch testen en kalibreren na aanschakeling: | Met inbegrip van automatische test, kalibratie, automatische nul, maximale waarde (MAX), minimale wa | Kalibratieplatform: | Wijziging, functietests en kalibratie kunnen worden uitgevoerd op het DKM-MicMeta-dockingstation (op |
| Gegevensrecord: | 1000 sets gegevensrecords en 100 sets gebeurtenisrecords | Batterij: | 3.7V oplaadbare lithiumbatterij, batterijcapaciteit 2300mA |
| Draadloze transmissie: | Bluetooth-transmissiefunctie (optioneel), Lora-transmissiefunctie (optioneel) | Werktijden: | Stand-bytijd 24 uur, laadtijd < 6 uur |
| Certificering (EU-verordeningen): | Richtlijn 2004/34/EU (ATEX) | Beschermingsgraad: | IP66/IP68 |
| Gewicht: | 240 g (met lithiumbatterie) | Gas gedetecteerd: | NH3 SO2 H2S CO2 |
| Markeren: | NH3 SO2 H2S CO2 Multi Gas Detector,IP66/IP68 Multi Gas Monitor,TWA STEL Multi Gas Detector |
||
Product Overview The MicMeta Portable Multi-Gas Detector is a compact, lightweight monitoring solution certified by IECEx, ATEX, and EMC. It is designed for reliable detection of multiple gases in demanding industrial environments, including wastewater treatment and incineration sites. The standard configuration supports four gases (CO, H2S, O2, LEL), with hundreds of additional gas types available on request. The device features a standard man-down alarm and data logging,