| Temperatuur: | -20℃~+50℃ | Garantie: | 12 maanden |
|---|---|---|---|
| Vochtigheid: | 0~95% RH ((geen condensatie) | Kleur: | Zwart met Groen |
| Stroom: | Lithium-polymeerbatterij | PROBE -specificaties: | Vereist, selecteer volgens de temperatuur- en sondelengte |
| Bemonsteringsmethode: | Pompende zuigkracht | Gewicht: | 3700 g |
| Gas detecteren: | CO CO2 O2 LEL SO2 H2S NOX VOC | Printfunctie: | Optioneel met interne draagbare printer of externe Bluetooth -printer |
| Bereik: | Gespecificeerd volgens de daadwerkelijke toepassing | ||
| Markeren: | PC Software Data Analysis Multi Gas Analyzer,Report Export Multi Gas Detector,Pumping Suction Multi Gas Analyzer |
||
Product Overview The SKY8000 is a portable gas analysis instrument designed for industrial waste gas, air pollution source emission detection, boiler flue gas, automobile exhaust gas, indoor air analysis, and various other applications. This analytical instrument can flexibly detect 1–18 types of gases with 1–3 selectable modules, each featuring its own pump. The modular internal structure enables separate air intake for different gases, effectively avoiding cross-interferenc