| Gas gedetecteerd: | HF | Detectieprincipe: | Elektrochemisch |
|---|---|---|---|
| Stroom: | 12-24V DC | Nauwkeurigheid: | ≤ ± 2-5%FS |
| Reactietijd (T90): | 15-30s | Herhaalbaarheid: | ≤ ± 1% |
| Pompstroom: | 0,35-0,5 L/min | Temperatuur: | –20 ℃~ 55 ℃ |
| Alarm (optioneel): | Buzzer, alarmstatusprompt op het scherm Scherm, hoge en lage alarmwaarden kunnen worden ingesteld do | Vochtigheid (geen condensatie): | 0-95%RV (geen condensatie) |
| Markeren: | Electrochemical Detection HF Gas Detector,4-20mA RS485 Output Hydrogen Fluoride Analyzer,IECEx ATEX Certified Flue Gas Analyzer |
||
Environmental Flue Gas HF Pollutant Continuous Sampling Test HF Gas Detector Analyzer With Signal Output 4-20mA RS485 Product Overview The YT-98H is a high-end fixed gas detector designed for critical gas monitoring applications, particularly in the oil and gas industry. Specifications ParameterSpecification Gas DetectedHF Detection principleElectrochemical Install methodWall-mounted, piping type, flow-type Measure Range0-100PPM Resolution0.1PPM Accuracy≤±2-5%FS Signal