| Gas gedetecteerd: | VOC | Detectieprincipe: | PID |
|---|---|---|---|
| Stroom: | 12-24V DC | Nauwkeurigheid: | ≤ ± 2-5%FS |
| Reactietijd (T90): | 15-30s | Herhaalbaarheid: | ≤ ± 1% |
| Pompstroom: | 0,35-0,5 L/min | Temperatuur: | –20 ℃~ 55 ℃ |
| Alarm (optioneel): | Buzzer, alarmstatusprompt op het scherm Scherm, hoge en lage alarmwaarden kunnen worden ingesteld do | Vochtigheid (geen condensatie): | 0-95%RV (geen condensatie) |
| Markeren: | Built-in Sampling Pump Fixed VOC Gas Detector,Fast Response Multi Gas Detector,RS485 4-20mA Output PID Gas Detector |
||
Chemical Plant TVOC Emission Online Inspection - Built-in Sampling Pump with Fast Response PID Sensor Build in Pump Fixed VOC Detector with RS485 and 4-20mA Output Product Overview The YT-98H is a high-end fixed gas detector designed for critical gas monitoring applications, particularly in the oil and gas industry. Specifications Parameter Specification Gas Detected VOC Detection principle PID Install method Wall-mounted, piping type, flow-type Measure Range 0-100PPM